Awesome Ranch style ~ Solar Powered ~ home with sparkling pool! Nestled in the higher elevations of Henderson, this home has very large rooms with plenty of space to grow! Built in the 70’s it’s got lots of personality with formal dining, huge living room and more for privacy and entertaining. The kitchen will have brand new oven, island cooktop and dishwasher. The Summer temperatures are coming and this oversized deck and large swimming pool is ready for fun! Don’t delay get an appointment today!
MLS# | 2585828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 114 |
Listing Provided By | Keller Williams Realty Las Veg | Leigha K. Kirkpatrick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89015 |
Community Name | Black Mountain Golf & Cntry Club |
Listing VS Median (in Black Mountain Golf & Cntry Club) | |
Price: $500,000 low | high Med: $0 On Site: 114 low | high Med: |