Fully remodeled 5-bedroom, 2-bath home nestled in a quiet cul-de-sac. This spacious property features modern upgrades throughout, including a stylish kitchen, updated bathrooms, and fresh flooring. Situated on a large lot, there's ample room for outdoor entertaining, gardening, or future expansions. Ideal for families or those seeking extra space in a serene neighborhood. Don't miss this move-in-ready gem!
MLS# | 2643514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 34 |
Listing Provided By | Galindo Group Real Estate | Kostika Xhurka |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,326 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Tr #28A |
School District | West Prep |
Elementary School | Pitman, Vail,Pitman, Vail |
Middle School | Garside Frank F. |
High School | West Prep |
Listing VS Median (in Charleston Heights Tr #28A) | |
Price: $399,900 low | high Med: $0 On Site: 34 low | high Med: |