Great investment opportunity*Large corner lot*Easy access to freeway*Beautiful mountain views*
MLS# | 2519764 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 396 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Zoning | Single Family |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $50,000 low | high Med: $0 On Site: 396 low | high Med: |