NEW ON THE MARKET! This highly upgraded condo shows like a model. It is the nicest unit in the area by far. Step in to this stylish 2-bedroom condo, offering hardwood floors throughout, a spacious living area with a fireplace, the heart of this home is the updated kitchen with sleek granite countertops, stainless steel appliances, and ample cabinet space. One of the highlights of this condo is small private balcony with a beautiful view of the city.
MLS# | 2647907 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 218 |
HOA Dues | $273 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 15 |
Listing Provided By | HomeSmart Encore | Greg J. Adamour |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89156 |
Community Name | Tropical Villas East Amd |
School District | Sunrise Mountain School |
Elementary School | Mountain View,Mountain View |
Middle School | Bailey Dr William(Bob)H |
High School | Sunrise Mountain School |
Listing VS Median (in Tropical Villas East Amd) | |
Price: $237,500 low | high Med: $0 On Site: 15 low | high Med: |