PRICE IMPROVEMENT This two-story townhouse offers an open-concept living room with durable luxury vinyl plank flooring in a neutral grey color. The kitchen is equipped with stainless steel appliances. A half bathroom and washer/dryer are conveniently located on the main floor. Upstairs, the vinyl plank flooring continues, with two spacious bedrooms, one featuring a balcony. The upper level also includes a bathroom with dual sinks and a shower/tub combo. A private courtyard and several custom upgrades add extra value to the unit. Property sold AS IS.
MLS# | 2640159 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 34 |
Listing Provided By | Simply Vegas | Yesica Quiles |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 986 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Twnhs Tr 29 5 |
School District | Western |
Elementary School | Pitman, Vail,Pitman, Vail |
Middle School | Garside Frank F. |
High School | Western |
Listing VS Median (in Charleston Heights Twnhs Tr 29 5) | |
Price: $214,888 low | high Med: $0 On Site: 34 low | high Med: |