March Completion! Your new favorite place starts right here! Step through the porch and into the foyer to discover beautiful open-concept living. The great room flows effortlessly into the kitchen, where you’ll find a spacious island and a casual dining areaideal for hosting or everyday moments. A convenient powder room and access to your two-car garage round out the first floor. Head upstairs to find two cozy bedroomsone with a walk-in closeta shared bathroom, and a versatile loft perfect for game nights or relaxing. Tucked away for privacy, the primary suite offers a spa-inspired bathroom and a generously sized walk-in closet. Structural options added include: shower with bench at primary bath.
MLS# | 2641026 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 27 |
Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,998 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Cadence Neighborhood 9 Village L 1 1 4 |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Neighborhood 9 Village L 1 1 4) | |
Price: $658,195 low | high Med: $0 On Site: 27 low | high Med: |