Beautiful 3 story home with 3 bedrooms, 3 bath and a den. New water heater in 2022. Newer luxury planks in 2019. New microwave, washer, and dryer in 2023. New refrigerator, stove, and dishwasher in 2016. Added backsplash in kitchen. Modern day stacked stone accent wall in family room in 2019. Cabinets and shelf in laundry room. Hallway cabinets. Smart thermostat. New ceiling fan in primary bedroom. Balcony off kitchen. Garage with overhead racks.Laundry on 3rd floor with all the bedrooms. New rainforest shower head in primary bathroom.
MLS# | 2640500 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 29 |
Listing Provided By | Keller Williams Realty Las Veg | Mary K. Beckman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Garage | 2 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.05 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | Bath & Chieftain |
School District | Centennial |
Elementary School | Darnell, Marshall C,Darnell, Mar |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Bath & Chieftain) | |
Price: $400,000 low | high Med: $0 On Site: 29 low | high Med: |