Off 160 north residential lot at .2 acre . structures built are within a few blocks. Located in 500 year flood plain Homes are built and around allowing access to utilities a possibility.
MLS# | 2547798 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 272 |
Listing Provided By | Nevada Realty | Robin L. Shrader |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $15,000 low | high Med: $0 On Site: 272 low | high Med: |