This newly renovated single story home has fresh paint, new electrical, new plumbing, new flooring and fixtures throughout. This open floor plan is bright and spacious with a large front and backyard. It is within walking distance to the Boulder City Historic District with dining, shopping beautiful parks that hold community events and much more!
MLS# | 2640542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 32 |
Listing Provided By | Galindo Group Real Estate | Tyler Hubbs |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,268 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Boulder City |
Zip Code | 89005 |
Community Name | Boulder City |
School District | Boulder City |
Elementary School | Mitchell,King, Martha |
Middle School | Garrett Elton M. |
High School | Boulder City |
Listing VS Median (in Boulder City) | |
Price: $469,777 low | high Med: $0 On Site: 32 low | high Med: |