Ready to own your piece of Pahrump? This corner property near the elementary school is ready for your imagination to explore. Sits on .22 acres.
MLS # | 2549356 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 538 |
Listing Provided By | Nevada Realty | Liza Kalawaia |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.23 |
Utilities | Electricity Available |
---|---|
Sewer | Not Connected Nearby, Public Sewer |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $38,000 low | high Med: $0 On site: 538 low | high Med: |