Stunning single story 3-bedroom 2-bathroom home with approximately 1408 SQ. FT located in the Eagle View Subdivision. Kitchen features laminate counter tops, plenty of counter space and window overlooking backyard. Primary bedroom has a huge walk-in closet, primary bath has double sinks and a stand-up shower. Plantation shutters throughout. Easy to maintain desert landscaping in both front and backyards. This home is located just a few minutes from Clark County Museum and Equestrian Park & Trailhead that offers dog park and trails for your early morning walks.
MLS# | 2601250 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 204 |
Listing Provided By | Avalon Realty & Oaktree Mgmt | Bonnie B. Barberini |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Eagle View Phase 1 |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Eagle View Phase 1) | |
Price: $415,000 low | high Med: $0 On Site: 204 low | high Med: |