GREAT LOCATION IN THE SW. SINGLE STORY HOME IN GATED COMMUNITY. HOME WITH 3 BED, 2 BATH WITH SPACIOUS LIVING AREA AND OPEN KITCHEN. HOME UPGRADED INCLUDING ALL STAINLESS STEEL APPLIANCES, BRAND NEW UNDERMOUNT SINGLE BOWL KITCHEN SINK AND KITCHEN FAUCET, BRAND NEW KITCHEN COUNTERTOP AND BACKSPLASH, CUSTOMS CABINETS. WOOD LOOK TILE FLOORING THRU OUT THE WHOLE HOUSE. BRAND NEW PAINT THRU OUT THE HOUSE. BRAND NEW WATER HEATER INSTALLED ON 7/22/22. VAULTING CEILING (HIGHEST 12.5') , CEILING FAN IN MASTER BEDROOM, 2ND BEDROOM AND GREAT ROOM. MASTER BED ROOM WITH SLIDING DOOR TO REAR YARD. REAR YARD WITH COVERED PATIO. GREAT OPPORTUNITY. WALKING DISTANCE TO THE COMMUNITY POOL AND SPA. A MUST SEE.
MLS# | 2563879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 474 |
Listing Provided By | Golden River Realty | Karen Tam |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,471 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
Window Features | Blinds, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Full |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2038 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Vinings Phase 1 |
School District | Sierra Vista High |
Elementary School | Steele |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Vinings Phase 1) | |
Price: $555,000 low | high Med: $0 On site: 474 low | high Med: |