Fixer. Desirable Spring Valley neighborhood in an excellent school district. 3 bedroom, 2 bathroom home in Spring Valley with huge back yard. The home features an open-concept floorplan designed for both comfort and style. Includes a fireplace, vaulted ceilings, recessed lighting, central air and heat, a separate laundry room, a spacious primary bedroom with walk-in closet, low-maintenance desert landscaping plus a 2-car attached/direct access garage.
MLS# | 2659316 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 55 |
Listing Provided By | Congress Realty | Jared A. English |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,212 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Spring Valley Cottages I |
School District | Durango |
Elementary School | Kim, Frank,Kim, Frank |
Middle School | Lawrence |
High School | Durango |
Listing VS Median (In Spring Valley Cottages I) | |
Price: $369,999 low | high Med: $0 On site: 55 low | high Med: |