Beautifully remodeled Golf Course Home! The perfect blend of style and comfort. Enjoy stunning views of the Golf Course from all major rooms. Newly remodeled kitchen with granite counters & stainless refrigerator, remodeled baths, Primary suite downstairs with backyard access. New AC/Heat pumps. Plantation shutters throughout. HOA fees include front yard landscape, fitness center, pools, tennis, exterior paint, roof repair & replacement.
MLS# | 2659762 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $423 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 56 |
Listing Provided By | Rossum Realty Unlimited | Elizabeth Rossum |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,190 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Patios At Spanish Trail #2 |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Patios At Spanish Trail #2) | |
Price: $859,000 low | high Med: $0 On site: 56 low | high Med: |