Pahrump single family home building lot * Centrally located in close proximity to JG Johnson Elementary school * Developing area with homes in all directions * Utilities are in the street and in the area * Buyer to verify all information * Seller has other lots for sale in the area - Call Agent for more information *
MLS# | 2652596 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 50 |
Listing Provided By | Realty ONE Group, Inc | Joseph N. Pessin |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U7) | |
Price: $19,900 low | high Med: $0 On site: 50 low | high Med: |