ENJOY RESORT STYLE LIVING! Nestled in the sought-after community (ages 55+) of Sun City Summerlin is the 1-story home you've been seeking. An open and naturally light-filled floor plan with tile flooring, premium shutters, vaulted ceilings and more. Large primary bedroom includes a walk-in closet and en-suite bathroom with sizable shower. Situated on a pool-sized backyard features a stucco covered patio; fully landscaping ready for your personal touch. Multiple clubhouses, pools, community calendar events and golf courses. Conveniently located near shopping, medical and more, this home is a MUST-SEE!
MLS# | 2636748 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $173 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1990 |
Days On Site | 41 |
Listing Provided By | RE/MAX CENTRAL | LeJon Jenkins |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $365,000 low | high Med: $0 On Site: 41 low | high Med: |