No HOA! Nestles on a corner lot, this 2 story-home with a 3 car garage & remarkable curb appeal. Separate living & family room with a fireplace. Formal dining room to the side of the kitchen. Guest bedroom is conveniently located downstairs. Large balcony off of the master bed overlooking the spacious backyard. Plenty of shade to enjoy your evening out back or for entertaining. Conveniently located near Boca Park, Tivoli Village & Summerlin!
Mls | 2609805 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 107 |
Listing Provided By | Top Tier Realty | Qingyu Guan |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,172 |
Garage | 3 |
Storys | 2 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Valley West #9 |
Listing VS Median (in Valley West #9) | |
Price: $520,000 low | high Med: $0 On Site: 107 low | high Med: |