Great property located near the end of a cul-de-sac. Nice homes in the neighborhood.
MLS# | 2580409 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | Way Out West Realty | Renee J West |
Zoning | Single Family |
---|---|
Acreage | 0.21 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $29,000 low | high Med: $0 On Site: 134 low | high Med: |