Sequoia Homes presents the Dorrell House - a custom spanish modern home with over 5,000 SF of luxurious living and exquisite unobstructed views of the Las Vegas Strip, Lone Mountain, and La Madre Foothills. With large picturesque windows/doors and over 1,000 SF of patios/decks, this home embodies outdoor living while maintaining the privacy of a private residence. The builder has posted limited photography to encourage showings and allow buyers to experience the beauty of home in person.
MLS # | 2580877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 409 |
Listing Provided By | First Real Estate Companies | Tyler Whitney |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,073 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.46 |
Property View | Yes |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Gas, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs |
Window Features | Insulated Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Tankless Water Heater, Water Heater |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Balcony, Patio, Fire Pit, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Fire Sprinkler System |
Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Fruit Trees, Landscaped |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage |
Garage Yes / No | Yes |
Utilities | Cable Available, High Speed Internet Available |
---|---|
Electric | Photovoltaics None, Volts220In Garage |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 766 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | N/A |
School District | Centennial |
Elementary School | Divich |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in N/A) | |
Price: $2,500,000 low | high Med: $0 On site: 409 low | high Med: |