Single family home located near S Jones and I-95. Good long term tenants in place. 3 bedrooms with 2 baths. No garage. No HOA.
MLS# | 2612635 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 292 |
Listing Provided By | REMCO | Ku Shung Liu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,663 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Electric Range, Electric Water Heater, Disposal |
Exterior Features | Patio |
---|---|
Roof | Composition, Shingle |
Lot Features | Less Than Quarter Acre |
Fencing | Barbed Wire, Back Yard |
Parking Features | Open |
---|---|
Garage Yes / No | No |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Tr #40C |
School District | Bonanza |
Elementary School | Adcock |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Charleston Heights Tr #40C) | |
Price: $366,500 low | high Med: $0 On site: 292 low | high Med: |