City of Henderson jurisdiction Zoned RS-6 -low density- 6 units per acre Site plan available for ten lots Parcel fenced, sewer and water available nearby Sidewalk and setback landscape installed between parcel and railroad tracks
MLS# | 2579793 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 163 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 2.19 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89002 |
Listing VS Median (in 89002) | |
Price: $1,100,000 low | high Med: $0 On Site: 163 low | high Med: |