Rural property in Moapa, NV. 2 sheds on the property! Bring the horses and toys!.
MLS# | 2659816 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Clea's Moapa Valley Realty LLC | Clea Whitney |
Zoning | Horses Permitted,Single Family |
---|---|
Acreage | 2.10 |
State | NV |
---|---|
County | Clark |
City | Moapa |
Zip Code | 89025 |
Community Name | Land Div 372 94 |
School District | , |
Elementary School | , |
Listing VS Median (In Land Div 372 94) | |
Price: $44,000 low | high Med: $0 On site: 26 low | high Med: |